|
Product Details:
Payment & Shipping Terms:
|
I(AV): | 0.53 | VRRM(V): | 20 |
---|---|---|---|
IF: | 3A | IFSM(A): | 100 |
IR: | 500 | Package: | SMA |
TYPE: | B320A B330A B340A B360A | ||
High Light: | diode schottky smd,high speed schottky diode |
SCHOTTKY BARRIER DIODE FEATURES For use in low voltage, high frequency inverters Free wheeling, and polarity protection applications.
Contact us if you need more detail or quotation of these item. info@gr-ele.com
Pls kindly check the below part number of same series.
B320A | 20 | 3 | 100 | 0.53 | 3 | 500 | - | SMA |
B330A | 30 | 3 | 100 | 0.55 | 3 | 500 | - | SMA |
B340A | 40 | 3 | 100 | 0.55 | 3 | 500 | - | SMA |
B360A | 60 | 3 | 100 | 0.7 | 3 | 500 | - | SMA |
Type | VRRM | I(AV) | IFSM | VF@IF | IR | Trr | Package | |
SS12 | 20 | 1 | 30 | 0.55 | 1 | 500 | - | SMA |
SS13 | 30 | 1 | 30 | 0.55 | 1 | 500 | - | SMA |
SS14 | 40 | 1 | 30 | 0.55 | 1 | 500 | - | SMA |
SS16 | 60 | 1 | 30 | 0.7 | 1 | 500 | - | SMA |
SS18 | 80 | 1 | 30 | 0.85 | 1 | 500 | - | SMA |
SS22 | 20 | 2 | 50 | 0.55 | 2 | 500 | - | SMA |
SS23 | 30 | 2 | 50 | 0.55 | 2 | 500 | - | SMA |
SS24 | 40 | 2 | 50 | 0.55 | 2 | 500 | - | SMA |
SS26 | 60 | 2 | 50 | 0.7 | 2 | 500 | - | SMA |
SS28 | 80 | 2 | 50 | 0.85 | 2 | 500 | - | SMA |
SS32 | 20 | 3 | 100 | 0.55 | 3 | 500 | - | SMA |
SS33 | 30 | 3 | 100 | 0.55 | 3 | 500 | - | SMA |
SS36 | 60 | 3 | 100 | 0.7 | 3 | 500 | - | SMA |
SS38 | 80 | 3 | 100 | 0.85 | 3 | 500 | - | SMA |
Contact Person: Jenny
Tel: 86-15818536604