|
Product Details:
Payment & Shipping Terms:
|
I(AV): | 0.55 | VRRM(V): | 20 30 40 60 80 |
---|---|---|---|
IF: | 3A | IFSM(A): | 50 |
IR: | 500 | Package: | SMB |
TYPE: | SS22 SS23 SS24 SS26 SS28 | ||
High Light: | high speed schottky diode,high power schottky diode |
SCHOTTKY BARRIER DIODE FEATURES For use in low voltage, high frequency inverters Free wheeling, and polarity protection applications.
Contact us if you need more detail or quotation of these item. info@gr-ele.com
Pls kindly check the below part number of same series.
SMB PACKAGE SCHOTTKY DIODE
Type | VRRM | I(AV) | IFSM | VF@IF | IR | Trr | Package |
SS52 | 20 | 5 | 150 | 0.55 | 5 | 500 | - | SMB |
SS53 | 30 | 5 | 150 | 0.55 | 5 | 500 | - | SMB |
SS54 | 40 | 5 | 150 | 0.55 | 5 | 500 | - | SMB |
SS56 | 60 | 5 | 150 | 0.7 | 5 | 500 | - | SMB |
SS58 | 80 | 5 | 150 | 0.85 | 5 | 500 | - | SMB |
SK12 | 20 | 1 | 30 | 0.53 | 1 | 500 | - | SMB |
SK13 | 30 | 1 | 30 | 0.53 | 1 | 500 | - | SMB |
SK14 | 40 | 1 | 30 | 0.53 | 1 | 500 | - | SMB |
SK16 | 60 | 1 | 30 | 0.7 | 1 | 500 | - | SMB |
SK18 | 80 | 1 | 30 | 0.85 | 1 | 500 | - | SMB |
SK110 | 100 | 1 | 30 | 0.85 | 1 | 500 | - | SMB |
SK1150 | 150 | 1 | 30 | 0.95 | 1 | 200 | - | SMB |
SK1200 | 200 | 1 | 30 | 0.95 | 1 | 200 | - | SMB |
SS22 | 20 | 2 | 50 | 0.55 | 2 | 500 | - | SMB |
SS23 | 30 | 2 | 50 | 0.55 | 2 | 500 | - | SMB |
SS24 | 40 | 2 | 50 | 0.55 | 2 | 500 | - | SMB |
SS26 | 60 | 2 | 50 | 0.7 | 2 | 500 | - | SMB |
SS28 | 80 | 2 | 50 | 0.85 | 2 | 500 | - | SMB |
SS210 | 100 | 2 | 50 | 0.85 | 2 | 500 | - | SMB |
SS2150 | 150 | 2 | 50 | 0.95 | 2 | 200 | - | SMB |
SS2200 | 200 | 2 | 50 | 0.95 | 2 | 200 | - | SMB |
SK22 | 20 | 2 | 50 | 0.53 | 2 | 500 | - | SMB |
SK23 | 30 | 2 | 50 | 0.53 | 2 | 500 | - | SMB |
SK24 | 40 | 2 | 50 | 0.53 | 2 | 500 | - | SMB |
SK26 | 60 | 2 | 50 | 0.7 | 2 | 500 | - | SMB |
SK28 | 80 | 2 | 50 | 0.85 | 2 | 500 | - | SMB |
SK210 | 100 | 2 | 50 | 0.85 | 2 | 500 | - | SMB |
SK2150 | 150 | 2 | 50 | 0.95 | 2 | 200 | - | SMB |
SK2200 | 200 | 2 | 50 | 0.95 | 2 | 200 | - | SMB |
B220B | 20 | 2 | 50 | 0.53 | 2 | 500 | - | SMB |
B230B | 30 | 2 | 50 | 0.55 | 2 | 500 | - | SMB |
B240B | 40 | 2 | 50 | 0.55 | 2 | 500 | - | SMB |
B260B | 60 | 2 | 50 | 0.7 | 2 | 500 | - | SMB |
SS32 | 20 | 3 | 100 | 0.55 | 3 | 500 | - | SMB |
SS33 | 30 | 3 | 100 | 0.55 | 3 | 500 | - | SMB |
SS34 | 40 | 3 | 100 | 0.55 | 3 | 500 | - | SMB |
SS36 | 60 | 3 | 100 | 0.7 | 3 | 500 | - | SMB |
SS38 | 80 | 3 | 100 | 0.85 | 3 | 500 | - | SMB |
SS310 | 100 | 3 | 100 | 0.85 | 3 | 500 | - | SMB |
SS3150 | 150 | 3 | 100 | 0.95 | 3 | 200 | - | SMB |
SS3200 | 200 | 3 | 100 | 0.95 | 3 | 200 | - | SMB |
SK32 | 20 | 3 | 100 | 0.53 | 3 | 500 | - | SMB |
SK33 | 30 | 3 | 100 | 0.53 | 3 | 500 | - | SMB |
SK34 | 40 | 3 | 100 | 0.53 | 3 | 500 | - | SMB |
SK36 | 60 | 3 | 100 | 0.7 | 3 | 500 | - | SMB |
SK38 | 80 | 3 | 100 | 0.85 | 3 | 500 | - | SMB |
SK310 | 100 | 3 | 100 | 0.85 | 3 | 500 | - | SMB |
SK3150 | 150 | 3 | 100 | 0.95 | 3 | 200 | - | SMB |
SK3200 | 200 | 3 | 100 | 0.95 | 3 | 200 | - | SMB |
B320B | 20 | 3 | 100 | 0.53 | 3 | 500 | - | SMB |
B330B | 30 | 3 | 100 | 0.55 | 3 | 500 | - | SMB |
B340B | 40 | 3 | 100 | 0.55 | 3 | 500 | - | SMB |
B360B | 60 | 3 | 100 | 0.7 | 3 | 500 | - | SMB |
SS52 | 20 | 5 | 150 | 0.55 | 5 | 500 | - | SMB |
SS53 | 30 | 5 | 150 | 0.55 | 5 | 500 | - | SMB |
SS54 | 40 | 5 | 150 | 0.55 | 5 | 500 | - | SMB |
SS56 | 60 | 5 | 150 | 0.7 | 5 | 500 | - | SMB |
SS58 | 80 | 5 | 150 | 0.85 | 5 | 500 | - | SMB |
SS510 | 100 | 5 | 150 | 0.85 | 5 | 500 | - | SMB |
SS5150 | 150 | 5 | 150 | 0.95 | 5 | 500 | - | SMB |
SS5200 | 200 | 5 | 150 | 0.95 | 5 | 500 | - | SMB |
SK52 | 20 | 5 | 150 | 0.53 | 5 | 500 | - | SMB |
SK53 | 30 | 5 | 150 | 0.53 | 5 | 500 | - | SMB |
SK54 | 40 | 5 | 150 | 0.53 | 5 | 500 | - | SMB |
SK56 | 60 | 5 | 150 | 0.7 | 5 | 500 | - | SMB |
SK58 | 80 | 5 | 150 | 0.85 | 5 | 500 | - | SMB |
SK510 | 100 | 5 | 150 | 0.85 | 5 | 500 | - | SMB |
SK5150 | 150 | 5 | 150 | 0.95 | 5 | 500 | - | SMB |
SK5200 | 200 | 5 | 150 | 0.95 | 5 | 500 | - | SMB |
B520B | 20 | 5 | 150 | 0.5 | 5 | 500 | - | SMB |
B540B | 40 | 5 | 150 | 0.53 | 5 | 500 | - | SMB |
B560B | 60 | 5 | 150 | 0.7 | 5 | 500 | - | SMB |
Contact Person: Jenny
Tel: 86-15818536604